Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time
1 Joanna Cranston 66 24 1 21:09.2
Top
Place Name City Bib No Age Overall Time
1 Amy Rinehart 43 14 4 22:26.5
2 Lauren Penrose Mahomet IL 41 14 15 24:28.6
3 Nikki Lewis Mahomet IL 46 14 24 25:44.6
4 Grace Hosier Champaign IL 55 12 40 30:33.6
5 Kenzie Dodds Tolono IL 61 11 57 34:15.1
Top
Place Name City Bib No Age Overall Time
1 Betheny Carmier 111 18 6 22:54.7
2 Alicia Heugel 108 17 38 30:23.8
3 Bethany Ingrum 103 19 51 32:52.9
4 Jacqueline Rieger 101 19 52 32:53.5
5 Jessica Forshey 102 19 53 33:07.0
6 Katherine Floess Urbana IL 116 15 63 37:48.6
Top
Place Name City Bib No Age Overall Time
1 Amandine Ledent 40 20 7 22:58.6
2 Emily Floess Urbana IL 115 20 8 23:00.7
3 Kristin Rose Lutes 5 24 11 23:42.9
4 Shannon Collins Mansfield IL 14 27 13 23:48.5
5 Bridget Walczak 29 25 14 24:13.9
6 Katie Walden 56 26 16 24:33.9
7 Nikkole Parsons 12 28 22 25:20.6
8 Ricki Moore Champaign IL 63 26 23 25:30.9
9 Ashley Reum 90 23 26 25:59.8
10 Jaclyn Legner 122 26 29 27:27.9
11 Emily Schnabel 6 25 30 27:28.3
12 Jessica Blanchard 17 23 31 27:32.7
13 Megan Silver 16 21 32 27:33.0
14 Brooke Conner 85 23 33 27:34.7
15 Jessica Jones Philo IL 50 24 34 28:04.1
16 Cassandra Hess 2 28 37 29:07.0
17 Amy Watgen 57 28 39 30:27.3
18 Katie Woodson 73 22 48 32:34.3
19 Gretchen Zapletal 7 24 50 32:46.4
20 Whitney Muirhead 22 22 65 41:07.2
Top
Place Name City Bib No Age Overall Time
1 Kristy Powell White Heath IL 39 30 2 21:41.2
2 Neena Tripathy Champaign IL 31 35 5 22:48.3
3 Heather Welch Tuscola IL 28 30 10 23:38.4
4 Jennifer Stowe 107 32 17 24:36.4
5 Christy Uden Urbana IL 54 37 20 25:06.6
6 Ruth Wyman Urbana IL 100 35 25 25:47.0
7 Nikki Hillier 83 31 35 28:46.7
8 Kristina Adams 32 38 42 30:50.4
9 Roxann Bossenbroek Champaign IL 79 39 43 30:57.6
10 Monica Taylor 78 34 44 31:14.9
11 April Munson 75 32 47 32:10.6
12 Caroline Szylowicz Champaign IL 1 37 49 32:43.7
13 Melissa Nave 51 31 54 33:39.6
14 Lisa Gustafsson Champaign IL 76 39 55 34:03.3
15 Melinda Roberts Ogden IL 30 38 62 37:27.4
16 Gail Pring 82 32 64 41:06.3
Top
Place Name City Bib No Age Overall Time
1 Dawn Smith Urbana IL 89 45 9 23:34.6
2 Nanci Blaase 96 40 18 24:43.8
3 Stacey Roux Savoy IL 67 42 19 24:50.0
4 Deborah Studniarz 70 44 21 25:08.1
5 Monica Hall 60 41 27 26:10.8
6 Sheryl Iues 113 45 36 28:47.7
7 Eva Palmer Champaign IL 4 45 41 30:49.6
8 Julie Houska 24 46 45 31:19.9
9 Cheryl Burr 121 42 46 32:05.8
10 Jackie Harden 36 46 56 34:11.8
11 Chambers Pam 65 44 60 34:58.7
Top
Place Name City Bib No Age Overall Time
1 Peggy Olson Champaign IL 69 52 3 22:12.6
2 Que Broadnax 93 52 12 23:46.4
3 Rose Mary Wentling Champaign IL 118 54 28 27:07.1
4 Patty Joseph 92 52 58 34:19.0
5 Kathy Mills 91 51 59 34:19.5
6 Donald Abel 45 50 61 37:25.1
7 Judy Jones Philo IL 49 58 66 41:29.4
8 Melodie McCammack Urbana IL 48 56 67 41:29.9
Top
Place Name City Bib No Age Overall Time
1 Andrew Eheart 10 23 1 16:48.6
Top
Place Name City Bib No Age Overall Time
1 Corey Thompsen 33 11 11 21:56.5
2 Dawson Dodds Tolono IL 62 10 25 25:51.8
3 Jackson Cords 58 10 26 26:15.5
4 Natan Hutton 95 12 33 27:28.9
5 Jack Parrott Urbana IL 87 11 36 28:59.9
6 Evan Bossenbroek 80 9 41 30:46.5
7 John Harden 35 9 43 32:01.0
Top
Place Name City Bib No Age Overall Time
1 Seth Dickey Gibson City IL 112 19 29 26:55.2
2 T.J. Wentling 119 15 34 28:20.0
Top
Place Name City Bib No Age Overall Time
1 Tony Pellettiere 104 28 2 17:22.6
2 Ethan Watkins 47 24 3 18:16.3
3 David Pica Champaign IL 44 21 5 20:14.0
4 Julio C Perez 81 22 6 20:43.1
5 Aaron Parsons 13 29 10 21:47.4
6 Ehren Zapletal 8 24 45 32:16.1
Top
Place Name City Bib No Age Overall Time
1 David Donsbach Champaign IL 120 38 9 21:43.0
2 Todd Osterbur 59 32 13 22:22.1
3 Jay Jimenez 72 37 14 22:27.5
4 Sanjay Patel Urbana IL 99 39 20 24:14.6
5 Corey Schneeman Champaign IL 52 36 22 24:32.3
6 Russ Rodriguez 27 38 35 28:53.8
7 Mark Halback 106 34 46 32:45.6
Top
Place Name City Bib No Age Overall Time
1 Steve Thompsen 34 41 8 20:48.1
2 Doug Blaase 97 40 16 22:34.9
3 Tim Ellis Champaign IL 42 47 18 22:57.0
4 Gavin Stolte 38 47 19 23:49.5
5 Frank O'Brien 98 44 23 24:40.2
6 Shane Rowe 109 42 27 26:30.9
7 Chris Conerty 117 43 28 26:31.8
8 Julian Parrott 86 42 37 29:00.3
9 Andy Harden 37 47 44 32:02.3
10 Chris Chambers 64 45 47 33:16.3
Top
Place Name City Bib No Age Overall Time
1 Paul Ellinger Urbana IL 88 50 4 18:27.1
2 Mike Monson Champaign IL 74 50 7 20:43.5
3 Stephen Long Champaign IL 105 58 12 21:57.0
4 David Conner 84 50 15 22:30.9
5 John Gilman Champaign IL 77 55 21 24:30.9
6 Gordon Salm Mahomet IL 123 50 32 27:15.9
7 Mike Bukosky 9 54 38 29:19.2
8 Mike Brandt Savoy IL 68 56 39 29:54.3
9 Stu Trumbo Champaign IL 110 57 42 31:32.4
10 Jeff Nicholas Champaign IL 114 57 48 38:46.1
Top
Place Name City Bib No Age Overall Time
1 Edward Roy Urbana IL 124 60 17 22:38.6
2 Norman Schutt Champaign IL 94 67 24 25:49.8
3 Stan Shobe Champaign IL 15 61 30 26:56.0
4 Don Luman Urbana IL 71 61 31 27:07.8
5 Charles Kennedy Champaign IL 11 70 40 29:59.7
*Overall place within gender.