Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Place Name City Bib No Age Overall Time
1 REBEKAH HOPKINS CAMARGO IL 80 36 1 21:25.4
2 ALLISON SLABACH CHARLESTON IL 235 47 2 21:36.7
3 TERESA SCROGGINS PANA IL 213 33 3 21:43.6
Top
Place Name City Bib No Age Overall Time
1 DANIEL JONES MATTOON IL 86 0 30 28:31.0
2 RACHEL ROMINE TUSCOLA IL 143 0 54 32:03.1
Top
Place Name City Bib No Age Overall Time
1 ISABELLE POMMIER MAHOMET IL 206 13 4 23:54.8
2 SYDNEY BROWN MAHOMET IL 22 13 5 23:55.2
3 NICOLE MANNEN TUSCOLA IL 97 13 8 24:45.9
4 ANWYN PAYONK CHAMPAIGN IL 128 11 10 25:07.9
5 ERICA LAMAY CHAMPAIGN IL 210 12 25 27:35.1
6 TRACY BROBST OREANA IL 231 13 42 29:59.3
7 CORYNNE ROBERTS OGDEN IL 138 9 61 33:16.6
8 KATHLEEN BAILEY CHAMPAIGN IL 8 13 63 33:36.2
9 RACHEL MANNEN TUSCOLA IL 98 10 75 37:39.2
10 ADDISON OOMS TOLONO IL 121 8 90 42:58.4
11 SOPHIE COLLARD CHAMPAIGN IL 214 12 102 46:19.6
12 LYNDSEY RANDELL ST. JOSEPH IL 251 14 115 49:20.6
13 MARA FALLON CHAMPAIGN IL 54 13 145 55:11.8
Top
Place Name City Bib No Age Overall Time
1 MICKEY WILLIAMS ARCOLA IL 175 18 17 26:12.9
2 SIDNEY BICKERS TUSCOLA IL 16 16 38 29:50.5
3 MCKENSEA COOEY TUSCOLA IL 32 19 96 45:19.2
4 JESSICA GLAZIER OGDEN IL 246 16 108 49:07.9
5 KRITELIN DALTON ST. JOSEPH IL 257 16 109 49:08.4
6 DANI WATSON ST. JOSEPH IL 243 15 110 49:09.5
7 PAIGE WILCOXON OGDEN IL 242 15 111 49:10.4
8 TAYLOR REED ST. JOSEPH IL 244 16 112 49:15.2
9 MICHELLE BLAKEY ST. JOE IL 254 16 113 49:16.1
10 SARA GRAVES ST. JOSEPH IL 245 17 117 49:21.8
11 TAYLOR EHMEN ST. JOSEPH IL 259 15 118 49:23.5
12 TONI PIKE DECATUR IL 132 15 123 49:46.0
13 STEPHANIE HARRIS LOVINGTON IL 197 15 126 49:49.9
Top
Place Name City Bib No Age Overall Time
1 CASSANDRA WESCH TUSCOLA IL 168 23 6 24:00.1
2 ALYSSA GORDON TUSCOLA IL 64 20 9 24:54.5
3 SAMANTHA BEAN TUSCOLA IL 193 21 19 26:22.6
4 ERICA HENRY PESOTUM IL 78 24 39 29:51.7
5 MALLORY STUDNIARZ ST. JOSEPH IL 158 22 53 31:48.2
6 BRIANNE MILLER ARTHUR IL 109 23 67 35:14.0
7 JOANN ARCHEY CHAMPAIGN IL 5 24 80 39:59.6
8 SARAH CASE OREANA IL 27 24 87 42:10.5
9 COURTNEY RHOADS MATTOON IL 134 21 95 44:52.1
10 KIM KLASEN TUSCOLA IL 89 22 97 45:24.6
11 NIKKI BECKER URBANA IL 248 21 119 49:23.9
12 EMILY FROHLING ST. JOSEPH IL 249 20 120 49:24.7
13 BRITTNEY LOGSDON CHARLESTON IL 92 22 133 50:48.5
14 NICOLE FINLEY ARTHUR IL 56 22 134 50:49.0
15 NICOLE HANLEY CASEY IL 74 23 135 51:34.8
16 ELIZABETH WARD ST. JOSEPH IL 247 21 142 52:14.4
Top
Place Name City Bib No Age Overall Time
1 JENNY SPIDAHL LENA IL 232 28 7 24:32.8
2 RACHEL ECKERT PHILO IL 48 25 21 26:50.5
3 MINDY SANDERS SULLIVAN IL 190 28 27 27:46.0
4 CRYSTAL HUDSON ATWOOD IL 83 28 32 28:41.8
5 BETH HANNER MATTOON IL 75 28 33 28:46.4
6 JENNIFER ELLIOT CHAMPAIGN IL 49 28 34 28:57.8
7 LISA CARLSON PESOTUM IL 26 26 40 29:52.2
8 JULIE COX DECATUR IL 34 26 43 30:07.3
9 CHRYSTAL HAMILTON OGDEN IL 71 28 72 36:46.6
10 TAMMI HAINES CAMARGO IL 69 26 81 41:03.8
11 LINDSAY CREVISTON LOVINGTON IL 36 27 86 42:10.2
12 JESSICA DAVIS URBANA IL 40 25 89 42:39.9
13 AMBER HACKETT CHAMPAIGN IL 68 28 92 43:49.2
14 TERRY COSTA CAMARGO IL 33 27 99 45:51.3
15 MOLLY SANDJREN CHAMPAIGN IL 203 29 121 49:33.9
16 CATHY CHAPLIN CAMARGO IL 28 26 124 49:48.6
17 #2 CATHY CHAPLIN CAMARGO IL 29 26 125 49:49.1
Top
Place Name City Bib No Age Overall Time
1 AMBER SEIP TUSCOLA IL 146 31 14 25:28.7
2 MEGAN HEECH TUSCOLA IL 77 30 16 26:00.8
3 AUTUMN VAIL CHAMPAIGN IL 161 30 20 26:44.5
4 KARI CUMMINGS TUSCOLA IL 37 30 35 29:12.0
5 JILL RAVEN TOLONO IL 198 32 44 30:32.8
6 SARAH PERRY TOLONO IL 195 31 45 30:33.2
7 JENNIFER EATON NEWTON IL 47 34 48 30:57.4
8 JAMIE DAUGHTERY ATWOOD IL 39 31 55 32:29.6
9 DANA WILLIAMS SAVOY IL 174 33 57 32:55.2
10 MARY LYMAN MONTICELLO IL 95 33 58 32:58.1
11 MELISSA LYTLE CHAMPAIGN IL 96 32 68 35:14.9
12 TRACY BUSCHBOM DECATUR IL 25 31 71 36:08.8
13 DANA CLARK CAMARGO IL 212 34 74 37:36.5
14 TERRI BURNETT TUSCOLA IL 24 32 84 42:01.4
15 MISSY HILLARD TUSCOLA IL 187 32 85 42:01.7
16 HEIDI OKERLUND CHAMPAIGN IL 120 30 93 43:50.3
17 NIKI CUMINS KANSAS IL 38 33 101 46:07.6
18 AMY ANDERSON URBANA IL 4 33 104 48:07.0
19 ELLEN ZIMMERMAN CAMARGO IL 256 34 105 48:35.2
20 MISTY DOUGLAS TUSCOLA IL 222 30 127 49:52.1
21 LIESEL BRIESCHKE TUSCOLA IL 19 34 139 52:03.0
22 LESLEY MCCOLLAM CHAMPAIGN IL 105 32 140 52:03.7
Top
Place Name City Bib No Age Overall Time
1 SHELBY BEST NICEVILLE FL 15 35 22 27:01.2
2 YVONNE WALK SIGEL IL 166 35 23 27:07.7
3 PENNY MOISSON MAHOMET IL 186 39 24 27:17.3
4 PEGGY MIXELL VILLA GROVE IL 111 39 31 28:39.6
5 PENNIE ZOLLMANN SULLIVAN IL 179 38 46 30:48.3
6 SANDI ALVERSON FISHERS IN 3 38 50 31:17.8
7 ANGIE BERGNER CAMARGO IL 11 39 51 31:36.0
8 JEANA BLOCK PHILO IL 225 36 56 32:32.1
9 LORI EISENMENGER LONGVIEW IL 223 37 60 33:06.9
10 MELINDA ROBERTS OGDEN IL 139 39 62 33:16.9
11 JENNIE GRACE TUSCOLA IL 65 37 69 35:47.8
12 TRACI DOW TOLEDO IL 44 36 73 36:48.9
13 LISA RANDELL ST. JOSEPH IL 252 39 116 49:21.2
Top
Place Name City Bib No Age Overall Time
1 TISH GULICK VILLA GROVE IL 67 41 12 25:24.9
2 MARY SMOCK CHAMPAIGN IL 150 41 15 25:55.0
3 DENA MEYER TUSCOLA IL 227 43 28 28:00.8
4 CHRISTINE MAYHALL CAMARGO IL 104 40 29 28:04.0
5 TERRI REIN OGDEN IL 226 44 52 31:39.2
6 SARA BAILEY CHAMPAIGN IL 9 43 64 33:46.7
7 SHIRLEY LEMAY CHAMPAIGN IL 211 42 70 35:50.6
8 KIM KOPP VILLA GROVE IL 183 44 91 43:00.1
9 KAREN COOEY TUSCOLA IL 31 44 98 45:25.1
10 LARUA EHMEN ST. JOSEPH 261 42 114 49:19.0
11 THERESA ROGERS TUSCOLA IL 141 43 136 51:44.3
12 SHERRI STEWART TUSCOLA IL 154 42 137 51:45.6
13 MARLA ELMORE URBANA IL 50 40 143 52:32.7
14 CHRISTINE BRISTLE URBANA IL 21 43 147 55:22.9
Top
Place Name City Bib No Age Overall Time
Place Name City Bib No Age Overall Time
1 DEBRA STUDNIARZ ST. JOSEPH IL 157 45 11 25:17.9
2 TAMMY WHITE CHARLESTON IL 172 47 13 25:27.1
3 BRENDA MEHNERT CHAMPAIGN IL 237 48 36 29:24.8
4 LORRI HOWES MONTICELLO IL 196 46 37 29:33.7
5 JANETTE VAN METER OAKLAND IL 164 46 47 30:49.4
6 ELIZABETH COLLARD CHAMPAIGN IL 217 47 49 30:59.4
7 TAMMY PEARCE VILLA GROVE IL 184 45 65 34:46.1
8 KELLY WHITTINGTON TUSCOLA IL 173 46 66 35:00.6
9 VICKI STIPP VILLA GROVE IL 182 45 76 38:09.0
10 BOBBI FROST VILLA GROVE IL 181 47 83 41:57.7
11 CATHERINE FALLON CHAMPAIGN IL 52 47 106 48:49.9
12 AMY KLEISS TUSCOLA IL 258 49 107 49:03.6
13 DEANN FRUHLING ST. JOSEPH IL 253 48 130 50:07.4
14 KARLA WARD ST. JOSEPH IL 250 48 141 52:14.0
15 KATHY ADAIR EAST PEORIA IL 1 46 148 57:16.7
Top
Place Name City Bib No Age Overall Time
1 DARLENE PIEDEMANN CHARLESTON IL 234 51 18 26:14.9
2 CINDY GUMBEL CHAMPAIGN IL 221 50 41 29:52.5
3 DEBRA ROGERS TUSCOLA IL 142 54 59 33:00.3
4 BECKY MILLER ARTHUR IL 108 53 77 38:42.8
5 KATHRYN BULVER CHARLESTON IL 23 52 78 38:59.1
6 CARLA HELBLING URBANA IL 180 54 88 42:36.3
7 MELISSA KELLY CHAMPAIGN IL 87 52 94 44:11.8
8 MARILYN GOOD HUMBOLDT IL 62 52 103 46:29.9
9 PAULA DONNALS TUSCOLA IL 43 53 128 49:53.4
10 DEBORAH VAIL VILLA GROVE IL 162 51 129 49:54.0
11 GLENDA RAHN TUSCOLA IL 133 50 138 52:02.6
12 RENAE STRAWBRIDGE MAHOMET IL 156 52 144 52:33.0
13 THERESA HAZELWOOD CHAMPAIGN IL 239 54 146 55:12.4
14 RHONDA FORE TUSCOLA IL 57 52 149 1:04:14.8
15 CAROLYN PATRICK MATTOON IL 126 52 150 1:04:22.4
Top
Place Name City Bib No Age Overall Time
1 PATRICIA WEBB URBANA IL 167 56 26 27:42.7
2 NANCY HENRY PESOTUM IL 79 58 82 41:28.1
3 MARGARET KROL CHAMPAIGN IL 202 56 122 49:34.7
Top
Place Name City Bib No Age Overall Time
1 JANICE ICENOGLE MATTOON IL 85 64 131 50:10.0
2 KAREN BEST TUSCOLA IL 14 60 132 50:22.6
Top
Place Name City Bib No Age Overall Time
1 LADONNA SKINNER HUME IL 148 66 100 46:07.1
Top
Place Name City Bib No Age Overall Time
1 DOROTHY LAWRENCE CHAMPAIGN IL 91 70 79 39:01.0
Top
Place Name City Bib No Age Overall Time
1 DAN LILLYMAN MAHOMET IL 233 53 1 18:52.1
2 MIKE LOWE TUSCOLA IL 236 19 2 20:29.0
3 STEVEN YODER ARCOLA IL 192 32 3 20:35.3
Top
Place Name City Bib No Age Overall Time
1 COREY WHITE CHAMPAIGN IL 171 0 8 21:34.9
2 JERRY PAYONK CHAMPAIGN IL 127 0 17 22:16.3
Top
Place Name City Bib No Age Overall Time
1 MICHAEL HOUSER SULLIVAN IL 230 5 12 21:45.2
2 TUCKER ROBINSON TUSCOLA IL 140 14 13 21:56.7
3 ALEX CASTRO MONTAGUE CHAMPAIGN IL 112 11 25 23:11.4
4 REMY COLLARD CHAMPAIGN IL 215 10 34 24:04.7
5 RAE-ANNE MONTAGUE CHAMPAIGN IL 113 13 52 32:25.4
6 DUNCAN OOMS TOLONO IL 124 11 58 37:47.2
7 AMBER OOMS TOLONO IL 122 11 59 37:48.1
8 TONY MONTAGUE CHAMPAIGN IL 114 13 60 39:25.0
9 #3 GREG MARTIN CHAMPAIGN IL 100 13 61 39:48.1
10 THOMAS HAZELWOOD CHAMPAIGN IL 241 12 66 45:13.4
11 TRYSTAN COLLARD CHAMPAIGN IL 216 8 71 46:19.2
Top
Place Name City Bib No Age Overall Time
1 MARK PICA CHAMPAIGN IL 130 18 15 22:12.6
2 #2 GREG MARTIN CHAMPAIGN IL 99 15 20 22:36.0
3 #4 GREG MARTIN CHAMPAIGN IL 101 18 39 26:01.6
4 BRIAN FALLON CHAMPAIGN IL 51 15 65 45:13.0
5 WILLIAM HAZELWOOD CHAMPAIGN IL 240 16 67 45:16.4
Top
Place Name City Bib No Age Overall Time
1 TONY PETRUZZELLO CHAMPAIGN IL 129 20 11 21:42.2
2 MICHAEL PICA CHAMPAIGN IL 131 20 22 22:47.9
3 KYLE NASH ARCOLA IL 118 24 29 23:41.0
4 DANIEL MARTIN CHAMPAIGN IL 102 20 41 27:08.7
5 DUSTY RHOADS MATTOON IL 135 24 64 44:52.4
Top
Place Name City Bib No Age Overall Time
1 JASON HARTWIG URBANA IL 76 25 21 22:41.2
2 BRANDON GARRETT CHAMPAIGN IL 59 27 28 23:28.3
3 ROBERT OWENS SHELBYVILLE IL 125 29 40 26:37.5
4 JASON DION DECATUR IL 42 28 54 35:24.6
5 CORY HANLEY CASEY IL 73 26 77 51:33.7
Top
Place Name City Bib No Age Overall Time
1 JOSHUA SANDERS SULLIVAN IL 189 30 33 24:02.8
2 JOSH WRIGHT MATTOON IL 177 31 37 25:29.6
3 MATTHEW STALEY WOODRIDGE IL 153 30 42 27:12.9
4 NATHAN COX ARCOLA IL 35 33 45 28:50.3
5 JEREMIAH KLEPARSKI TUSCOLA IL 90 33 57 36:05.8
6 JERRAD ZIMMERMAN CAMARGO IL 255 34 72 48:11.6
7 KEVIN QUINN TUSCOLA IL 191 34 76 51:33.1
Top
Place Name City Bib No Age Overall Time
1 DOUG PICKETT KANKAKEE IL 208 35 6 20:53.0
2 JAY LOSCHEN TOLONO IL 93 38 18 22:22.4
3 DAVID RICHARDSON NICEVILLE FL 136 37 30 23:50.1
4 DAN MOISSON MAHOMET IL 185 38 38 25:52.3
5 CHRIS OOMS TOLONO IL 123 38 43 27:21.9
6 TRENT HAMILTON OGDEN IL 72 39 55 35:42.9
7 BRENT BRISTLE URBANA IL 20 35 79 55:19.8
Top
Place Name City Bib No Age Overall Time
1 JEFF PALMER VILLA GROVE IL 228 42 4 20:43.0
2 WALT HOULT URBANA IL 81 40 5 20:50.7
3 CARL TROIKE TUSCOLA IL 160 43 14 22:06.4
4 MATT POMMIER MAHOMET IL 207 43 16 22:15.7
5 MIKE TANKERSLEY ST. JOSEPH IL 205 42 26 23:12.3
6 BOB ZOLLMANN SULLIVAN IL 178 40 35 24:28.7
7 ROBERT EASTIN TOLONO IL 46 40 50 31:46.0
Top
Place Name City Bib No Age Overall Time
1 BENOIT COLLARD CHAMPAIGN IL 218 45 7 21:12.7
2 SCOTT BERRY REDMON IL 12 49 10 21:39.9
3 RONALD BEAN CAMARGO IL 10 47 19 22:26.5
4 ANDY WHITE CHARLESTON IL 169 49 24 22:58.4
5 KENNETH DUSZYNSKI CAMARGO IL 45 47 27 23:14.3
6 JEFF GUMBEL CHAMPAIGN IL 220 47 46 28:53.3
7 MIKE THOMASW RANTOUL IL 262 48 53 35:24.2
8 AL BAILEY CHAMPAIGN IL 7 49 56 36:03.2
9 DON KOPP VILLA GROVE IL 229 49 63 43:00.8
10 LJ FALLON CHAMPAIGN IL 53 48 73 48:47.8
11 MICHAEL ADAIR EAST PEORIA IL 2 47 80 57:16.2
Top
Place Name City Bib No Age Overall Time
1 JEFF EICHELBERGER DEWEY IL 200 52 32 23:55.7
2 JEFF HOWES MONTICELLO IL 194 51 36 24:59.6
3 SCOTT GORDON TUSCOLA IL 63 52 48 29:26.2
4 DAN MILLER ARTHUR IL 107 52 68 45:48.8
5 DAN KLEISS TUSCOLA IL 260 52 74 49:03.9
6 RICK HAZELWOOD CHAMPAIGN IL 238 52 78 55:13.1
Top
Place Name City Bib No Age Overall Time
1 IVAN FINK ARCOLA IL 55 59 9 21:35.6
2 LARRY WILSON MATTOON IL 176 59 23 22:57.3
3 JEFFREY VAIL VILLA GROVE IL 163 55 47 29:08.3
4 EDWARD KROL CHAMPAIGN IL 204 58 70 46:01.3
5 STEPHEN FRENCH TUSCOLA IL 58 57 81 1:04:23.1
Top
Place Name City Bib No Age Overall Time
1 STAN SHOBE CHAMPAIGN IL 209 62 44 27:37.5
2 FRANK KELLY CHAMPAIGN IL 199 63 62 40:33.2
3 DALE BEST TUSCOLA IL 13 62 75 50:22.9
Top
Place Name City Bib No Age Overall Time
1 PAUL SPINNER PARIS IL 151 65 31 23:51.6
2 BILL SALRIN ARTHUR IL 201 65 51 31:56.3
3 DAN ICENOGLE MATTOON IL 84 65 69 45:59.8
Top
Place Name City Bib No Age Overall Time
1 CHARLES KENNEDY CHAMPAGIN IL 88 71 49 30:52.1
*Overall place within gender.