Place Name City Bib No Age Age Group Time
1 DAN LILLYMAN MAHOMET IL 233 53 ***** M 50-54 18:52.1
2 MIKE LOWE TUSCOLA IL 236 19 ***** M 15-19 20:29.0
3 STEVEN YODER ARCOLA IL 192 32 ***** M 30-34 20:35.3
4 JEFF PALMER VILLA GROVE IL 228 42 1 M 40-44 20:43.0
5 WALT HOULT URBANA IL 81 40 2 M 40-44 20:50.7
6 DOUG PICKETT KANKAKEE IL 208 35 1 M 35-39 20:53.0
7 BENOIT COLLARD CHAMPAIGN IL 218 45 1 M 45-49 21:12.7
8 REBEKAH HOPKINS CAMARGO IL 80 36 ***** F 35-39 21:25.4
9 COREY WHITE CHAMPAIGN IL 171 0 1 M 0- 0 21:34.9
10 IVAN FINK ARCOLA IL 55 59 1 M 55-59 21:35.6
11 ALLISON SLABACH CHARLESTON IL 235 47 ***** F 45-49 21:36.7
12 SCOTT BERRY REDMON IL 12 49 2 M 45-49 21:39.9
13 TONY PETRUZZELLO CHAMPAIGN IL 129 20 1 M 20-24 21:42.2
14 TERESA SCROGGINS PANA IL 213 33 ***** F 30-34 21:43.6
15 MICHAEL HOUSER SULLIVAN IL 230 5 1 M 1-14 21:45.2
16 TUCKER ROBINSON TUSCOLA IL 140 14 2 M 1-14 21:56.7
17 CARL TROIKE TUSCOLA IL 160 43 3 M 40-44 22:06.4
18 MARK PICA CHAMPAIGN IL 130 18 1 M 15-19 22:12.6
19 MATT POMMIER MAHOMET IL 207 43 4 M 40-44 22:15.7
20 JERRY PAYONK CHAMPAIGN IL 127 0 2 M 0- 0 22:16.3
21 JAY LOSCHEN TOLONO IL 93 38 2 M 35-39 22:22.4
22 RONALD BEAN CAMARGO IL 10 47 3 M 45-49 22:26.5
23 #2 GREG MARTIN CHAMPAIGN IL 99 15 2 M 15-19 22:36.0
24 JASON HARTWIG URBANA IL 76 25 1 M 25-29 22:41.2
25 MICHAEL PICA CHAMPAIGN IL 131 20 2 M 20-24 22:47.9
26 LARRY WILSON MATTOON IL 176 59 2 M 55-59 22:57.3
27 ANDY WHITE CHARLESTON IL 169 49 4 M 45-49 22:58.4
28 ALEX CASTRO MONTAGUE CHAMPAIGN IL 112 11 3 M 1-14 23:11.4
29 MIKE TANKERSLEY ST. JOSEPH IL 205 42 5 M 40-44 23:12.3
30 KENNETH DUSZYNSKI CAMARGO IL 45 47 5 M 45-49 23:14.3
31 BRANDON GARRETT CHAMPAIGN IL 59 27 2 M 25-29 23:28.3
32 KYLE NASH ARCOLA IL 118 24 3 M 20-24 23:41.0
33 DAVID RICHARDSON NICEVILLE FL 136 37 3 M 35-39 23:50.1
34 PAUL SPINNER PARIS IL 151 65 1 M 65-69 23:51.6
35 ISABELLE POMMIER MAHOMET IL 206 13 1 F 1-14 23:54.8
36 SYDNEY BROWN MAHOMET IL 22 13 2 F 1-14 23:55.2
37 JEFF EICHELBERGER DEWEY IL 200 52 1 M 50-54 23:55.7
38 CASSANDRA WESCH TUSCOLA IL 168 23 1 F 20-24 24:00.1
39 JOSHUA SANDERS SULLIVAN IL 189 30 1 M 30-34 24:02.8
40 REMY COLLARD CHAMPAIGN IL 215 10 4 M 1-14 24:04.7
41 BOB ZOLLMANN SULLIVAN IL 178 40 6 M 40-44 24:28.7
42 JENNY SPIDAHL LENA IL 232 28 1 F 25-29 24:32.8
43 NICOLE MANNEN TUSCOLA IL 97 13 3 F 1-14 24:45.9
44 ALYSSA GORDON TUSCOLA IL 64 20 2 F 20-24 24:54.5
45 JEFF HOWES MONTICELLO IL 194 51 2 M 50-54 24:59.6
46 ANWYN PAYONK CHAMPAIGN IL 128 11 4 F 1-14 25:07.9
47 DEBRA STUDNIARZ ST. JOSEPH IL 157 45 1 F 45-49 25:17.9
48 TISH GULICK VILLA GROVE IL 67 41 1 F 40-44 25:24.9
49 TAMMY WHITE CHARLESTON IL 172 47 2 F 45-49 25:27.1
50 AMBER SEIP TUSCOLA IL 146 31 1 F 30-34 25:28.7
51 JOSH WRIGHT MATTOON IL 177 31 2 M 30-34 25:29.6
52 DAN MOISSON MAHOMET IL 185 38 4 M 35-39 25:52.3
53 MARY SMOCK CHAMPAIGN IL 150 41 2 F 40-44 25:55.0
54 MEGAN HEECH TUSCOLA IL 77 30 2 F 30-34 26:00.8
55 #4 GREG MARTIN CHAMPAIGN IL 101 18 3 M 15-19 26:01.6
56 MICKEY WILLIAMS ARCOLA IL 175 18 1 F 15-19 26:12.9
57 DARLENE PIEDEMANN CHARLESTON IL 234 51 1 F 50-54 26:14.9
58 SAMANTHA BEAN TUSCOLA IL 193 21 3 F 20-24 26:22.6
59 ROBERT OWENS SHELBYVILLE IL 125 29 3 M 25-29 26:37.5
60 AUTUMN VAIL CHAMPAIGN IL 161 30 3 F 30-34 26:44.5
61 RACHEL ECKERT PHILO IL 48 25 2 F 25-29 26:50.5
62 SHELBY BEST NICEVILLE FL 15 35 1 F 35-39 27:01.2
63 YVONNE WALK SIGEL IL 166 35 2 F 35-39 27:07.7
64 DANIEL MARTIN CHAMPAIGN IL 102 20 4 M 20-24 27:08.7
65 MATTHEW STALEY WOODRIDGE IL 153 30 3 M 30-34 27:12.9
66 PENNY MOISSON MAHOMET IL 186 39 3 F 35-39 27:17.3
67 CHRIS OOMS TOLONO IL 123 38 5 M 35-39 27:21.9
68 ERICA LAMAY CHAMPAIGN IL 210 12 5 F 1-14 27:35.1
69 STAN SHOBE CHAMPAIGN IL 209 62 1 M 60-64 27:37.5
70 PATRICIA WEBB URBANA IL 167 56 1 F 55-59 27:42.7
71 MINDY SANDERS SULLIVAN IL 190 28 3 F 25-29 27:46.0
72 DENA MEYER TUSCOLA IL 227 43 3 F 40-44 28:00.8
73 CHRISTINE MAYHALL CAMARGO IL 104 40 4 F 40-44 28:04.0
74 DANIEL JONES MATTOON IL 86 0 1 F 0- 0 28:31.0
75 PEGGY MIXELL VILLA GROVE IL 111 39 4 F 35-39 28:39.6
76 CRYSTAL HUDSON ATWOOD IL 83 28 4 F 25-29 28:41.8
77 BETH HANNER MATTOON IL 75 28 5 F 25-29 28:46.4
78 NATHAN COX ARCOLA IL 35 33 4 M 30-34 28:50.3
79 JEFF GUMBEL CHAMPAIGN IL 220 47 6 M 45-49 28:53.3
80 JENNIFER ELLIOT CHAMPAIGN IL 49 28 6 F 25-29 28:57.8
81 JEFFREY VAIL VILLA GROVE IL 163 55 3 M 55-59 29:08.3
82 KARI CUMMINGS TUSCOLA IL 37 30 4 F 30-34 29:12.0
83 BRENDA MEHNERT CHAMPAIGN IL 237 48 1 F 45-49 29:24.8
84 SCOTT GORDON TUSCOLA IL 63 52 3 M 50-54 29:26.2
85 LORRI HOWES MONTICELLO IL 196 46 3 F 45-49 29:33.7
86 SIDNEY BICKERS TUSCOLA IL 16 16 2 F 15-19 29:50.5
87 ERICA HENRY PESOTUM IL 78 24 4 F 20-24 29:51.7
88 LISA CARLSON PESOTUM IL 26 26 7 F 25-29 29:52.2
89 CINDY GUMBEL CHAMPAIGN IL 221 50 2 F 50-54 29:52.5
90 TRACY BROBST OREANA IL 231 13 6 F 1-14 29:59.3
91 JULIE COX DECATUR IL 34 26 8 F 25-29 30:07.3
92 JILL RAVEN TOLONO IL 198 32 5 F 30-34 30:32.8
93 SARAH PERRY TOLONO IL 195 31 6 F 30-34 30:33.2
94 PENNIE ZOLLMANN SULLIVAN IL 179 38 5 F 35-39 30:48.3
95 JANETTE VAN METER OAKLAND IL 164 46 4 F 45-49 30:49.4
96 CHARLES KENNEDY CHAMPAGIN IL 88 71 1 M 70-74 30:52.1
97 JENNIFER EATON NEWTON IL 47 34 7 F 30-34 30:57.4
98 ELIZABETH COLLARD CHAMPAIGN IL 217 47 5 F 45-49 30:59.4
99 SANDI ALVERSON FISHERS IN 3 38 6 F 35-39 31:17.8
100 ANGIE BERGNER CAMARGO IL 11 39 7 F 35-39 31:36.0
101 TERRI REIN OGDEN IL 226 44 5 F 40-44 31:39.2
102 ROBERT EASTIN TOLONO IL 46 40 7 M 40-44 31:46.0
103 MALLORY STUDNIARZ ST. JOSEPH IL 158 22 5 F 20-24 31:48.2
104 BILL SALRIN ARTHUR IL 201 65 2 M 65-69 31:56.3
105 RACHEL ROMINE TUSCOLA IL 143 0 2 F 0- 0 32:03.1
106 RAE-ANNE MONTAGUE CHAMPAIGN IL 113 13 5 M 1-14 32:25.4
107 JAMIE DAUGHTERY ATWOOD IL 39 31 8 F 30-34 32:29.6
108 JEANA BLOCK PHILO IL 225 36 8 F 35-39 32:32.1
109 DANA WILLIAMS SAVOY IL 174 33 9 F 30-34 32:55.2
110 MARY LYMAN MONTICELLO IL 95 33 10 F 30-34 32:58.1
111 DEBRA ROGERS TUSCOLA IL 142 54 3 F 50-54 33:00.3
112 LORI EISENMENGER LONGVIEW IL 223 37 9 F 35-39 33:06.9
113 CORYNNE ROBERTS OGDEN IL 138 9 7 F 1-14 33:16.6
114 MELINDA ROBERTS OGDEN IL 139 39 10 F 35-39 33:16.9
115 KATHLEEN BAILEY CHAMPAIGN IL 8 13 8 F 1-14 33:36.2
116 SARA BAILEY CHAMPAIGN IL 9 43 6 F 40-44 33:46.7
117 TAMMY PEARCE VILLA GROVE IL 184 45 6 F 45-49 34:46.1
118 KELLY WHITTINGTON TUSCOLA IL 173 46 7 F 45-49 35:00.6
119 BRIANNE MILLER ARTHUR IL 109 23 6 F 20-24 35:14.0
120 MELISSA LYTLE CHAMPAIGN IL 96 32 11 F 30-34 35:14.9
121 MIKE THOMASW RANTOUL IL 262 48 7 M 45-49 35:24.2
122 JASON DION DECATUR IL 42 28 4 M 25-29 35:24.6
123 TRENT HAMILTON OGDEN IL 72 39 6 M 35-39 35:42.9
124 JENNIE GRACE TUSCOLA IL 65 37 11 F 35-39 35:47.8
125 SHIRLEY LEMAY CHAMPAIGN IL 211 42 7 F 40-44 35:50.6
126 AL BAILEY CHAMPAIGN IL 7 49 8 M 45-49 36:03.2
127 JEREMIAH KLEPARSKI TUSCOLA IL 90 33 5 M 30-34 36:05.8
128 TRACY BUSCHBOM DECATUR IL 25 31 12 F 30-34 36:08.8
129 CHRYSTAL HAMILTON OGDEN IL 71 28 9 F 25-29 36:46.6
130 TRACI DOW TOLEDO IL 44 36 12 F 35-39 36:48.9
131 DANA CLARK CAMARGO IL 212 34 13 F 30-34 37:36.5
132 RACHEL MANNEN TUSCOLA IL 98 10 9 F 1-14 37:39.2
133 DUNCAN OOMS TOLONO IL 124 11 6 M 1-14 37:47.2
134 AMBER OOMS TOLONO IL 122 11 7 M 1-14 37:48.1
135 VICKI STIPP VILLA GROVE IL 182 45 8 F 45-49 38:09.0
136 BECKY MILLER ARTHUR IL 108 53 4 F 50-54 38:42.8
137 KATHRYN BULVER CHARLESTON IL 23 52 5 F 50-54 38:59.1
138 DOROTHY LAWRENCE CHAMPAIGN IL 91 70 1 F 70-74 39:01.0
139 TONY MONTAGUE CHAMPAIGN IL 114 13 8 M 1-14 39:25.0
140 #3 GREG MARTIN CHAMPAIGN IL 100 13 9 M 1-14 39:48.1
141 JOANN ARCHEY CHAMPAIGN IL 5 24 7 F 20-24 39:59.6
142 FRANK KELLY CHAMPAIGN IL 199 63 2 M 60-64 40:33.2
143 TAMMI HAINES CAMARGO IL 69 26 10 F 25-29 41:03.8
144 NANCY HENRY PESOTUM IL 79 58 2 F 55-59 41:28.1
145 BOBBI FROST VILLA GROVE IL 181 47 9 F 45-49 41:57.7
146 TERRI BURNETT TUSCOLA IL 24 32 14 F 30-34 42:01.4
147 MISSY HILLARD TUSCOLA IL 187 32 15 F 30-34 42:01.7
148 LINDSAY CREVISTON LOVINGTON IL 36 27 11 F 25-29 42:10.2
149 SARAH CASE OREANA IL 27 24 8 F 20-24 42:10.5
150 CARLA HELBLING URBANA IL 180 54 6 F 50-54 42:36.3
151 JESSICA DAVIS URBANA IL 40 25 12 F 25-29 42:39.9
152 ADDISON OOMS TOLONO IL 121 8 10 F 1-14 42:58.4
153 KIM KOPP VILLA GROVE IL 183 44 8 F 40-44 43:00.1
154 DON KOPP VILLA GROVE IL 229 49 9 M 45-49 43:00.8
155 AMBER HACKETT CHAMPAIGN IL 68 28 13 F 25-29 43:49.2
156 HEIDI OKERLUND CHAMPAIGN IL 120 30 16 F 30-34 43:50.3
157 MELISSA KELLY CHAMPAIGN IL 87 52 7 F 50-54 44:11.8
158 COURTNEY RHOADS MATTOON IL 134 21 9 F 20-24 44:52.1
159 DUSTY RHOADS MATTOON IL 135 24 5 M 20-24 44:52.4
160 BRIAN FALLON CHAMPAIGN IL 51 15 4 M 15-19 45:13.0
161 THOMAS HAZELWOOD CHAMPAIGN IL 241 12 10 M 1-14 45:13.4
162 WILLIAM HAZELWOOD CHAMPAIGN IL 240 16 5 M 15-19 45:16.4
163 MCKENSEA COOEY TUSCOLA IL 32 19 3 F 15-19 45:19.2
164 KIM KLASEN TUSCOLA IL 89 22 10 F 20-24 45:24.6
165 KAREN COOEY TUSCOLA IL 31 44 9 F 40-44 45:25.1
166 DAN MILLER ARTHUR IL 107 52 4 M 50-54 45:48.8
167 TERRY COSTA CAMARGO IL 33 27 14 F 25-29 45:51.3
168 DAN ICENOGLE MATTOON IL 84 65 3 M 65-69 45:59.8
169 EDWARD KROL CHAMPAIGN IL 204 58 4 M 55-59 46:01.3
170 LADONNA SKINNER HUME IL 148 66 2 F 65-69 46:07.1
171 NIKI CUMINS KANSAS IL 38 33 17 F 30-34 46:07.6
172 TRYSTAN COLLARD CHAMPAIGN IL 216 8 11 M 1-14 46:19.2
173 SOPHIE COLLARD CHAMPAIGN IL 214 12 11 F 1-14 46:19.6
174 MARILYN GOOD HUMBOLDT IL 62 52 8 F 50-54 46:29.9
175 AMY ANDERSON URBANA IL 4 33 18 F 30-34 48:07.0
176 JERRAD ZIMMERMAN CAMARGO IL 255 34 6 M 30-34 48:11.6
177 ELLEN ZIMMERMAN CAMARGO IL 256 34 19 F 30-34 48:35.2
178 LJ FALLON CHAMPAIGN IL 53 48 10 M 45-49 48:47.8
179 CATHERINE FALLON CHAMPAIGN IL 52 47 10 F 45-49 48:49.9
180 AMY KLEISS TUSCOLA IL 258 49 11 F 45-49 49:03.6
181 DAN KLEISS TUSCOLA IL 260 52 5 M 50-54 49:03.9
182 JESSICA GLAZIER OGDEN IL 246 16 4 F 15-19 49:07.9
183 KRITELIN DALTON ST. JOSEPH IL 257 16 5 F 15-19 49:08.4
184 DANI WATSON ST. JOSEPH IL 243 15 6 F 15-19 49:09.5
185 PAIGE WILCOXON OGDEN IL 242 15 7 F 15-19 49:10.4
186 TAYLOR REED ST. JOSEPH IL 244 16 8 F 15-19 49:15.2
187 MICHELLE BLAKEY ST. JOE IL 254 16 9 F 15-19 49:16.1
188 LARUA EHMEN ST. JOSEPH 261 42 10 F 40-44 49:19.0
189 LYNDSEY RANDELL ST. JOSEPH IL 251 14 12 F 1-14 49:20.6
190 LISA RANDELL ST. JOSEPH IL 252 39 13 F 35-39 49:21.2
191 SARA GRAVES ST. JOSEPH IL 245 17 10 F 15-19 49:21.8
192 TAYLOR EHMEN ST. JOSEPH IL 259 15 11 F 15-19 49:23.5
193 NIKKI BECKER URBANA IL 248 21 11 F 20-24 49:23.9
194 EMILY FROHLING ST. JOSEPH IL 249 20 12 F 20-24 49:24.7
195 MOLLY SANDJREN CHAMPAIGN IL 203 29 15 F 25-29 49:33.9
196 MARGARET KROL CHAMPAIGN IL 202 56 3 F 55-59 49:34.7
197 TONI PIKE DECATUR IL 132 15 12 F 15-19 49:46.0
198 CATHY CHAPLIN CAMARGO IL 28 26 16 F 25-29 49:48.6
199 #2 CATHY CHAPLIN CAMARGO IL 29 26 17 F 25-29 49:49.1
200 STEPHANIE HARRIS LOVINGTON IL 197 15 13 F 15-19 49:49.9
Place Name City Bib No Age Age Group Time
201 MISTY DOUGLAS TUSCOLA IL 222 30 20 F 30-34 49:52.1
202 PAULA DONNALS TUSCOLA IL 43 53 9 F 50-54 49:53.4
203 DEBORAH VAIL VILLA GROVE IL 162 51 10 F 50-54 49:54.0
204 DEANN FRUHLING ST. JOSEPH IL 253 48 12 F 45-49 50:07.4
205 JANICE ICENOGLE MATTOON IL 85 64 1 F 60-64 50:10.0
206 KAREN BEST TUSCOLA IL 14 60 2 F 60-64 50:22.6
207 DALE BEST TUSCOLA IL 13 62 3 M 60-64 50:22.9
208 BRITTNEY LOGSDON CHARLESTON IL 92 22 13 F 20-24 50:48.5
209 NICOLE FINLEY ARTHUR IL 56 22 14 F 20-24 50:49.0
210 KEVIN QUINN TUSCOLA IL 191 34 7 M 30-34 51:33.1
211 CORY HANLEY CASEY IL 73 26 5 M 25-29 51:33.7
212 NICOLE HANLEY CASEY IL 74 23 15 F 20-24 51:34.8
213 THERESA ROGERS TUSCOLA IL 141 43 11 F 40-44 51:44.3
214 SHERRI STEWART TUSCOLA IL 154 42 12 F 40-44 51:45.6
215 GLENDA RAHN TUSCOLA IL 133 50 11 F 50-54 52:02.6
216 LIESEL BRIESCHKE TUSCOLA IL 19 34 21 F 30-34 52:03.0
217 LESLEY MCCOLLAM CHAMPAIGN IL 105 32 22 F 30-34 52:03.7
218 KARLA WARD ST. JOSEPH IL 250 48 13 F 45-49 52:14.0
219 ELIZABETH WARD ST. JOSEPH IL 247 21 16 F 20-24 52:14.4
220 MARLA ELMORE URBANA IL 50 40 13 F 40-44 52:32.7
221 RENAE STRAWBRIDGE MAHOMET IL 156 52 12 F 50-54 52:33.0
222 MARA FALLON CHAMPAIGN IL 54 13 13 F 1-14 55:11.8
223 THERESA HAZELWOOD CHAMPAIGN IL 239 54 13 F 50-54 55:12.4
224 RICK HAZELWOOD CHAMPAIGN IL 238 52 6 M 50-54 55:13.1
225 BRENT BRISTLE URBANA IL 20 35 7 M 35-39 55:19.8
226 CHRISTINE BRISTLE URBANA IL 21 43 14 F 40-44 55:22.9
227 MICHAEL ADAIR EAST PEORIA IL 2 47 11 M 45-49 57:16.2
228 KATHY ADAIR EAST PEORIA IL 1 46 14 F 45-49 57:16.7
229 RHONDA FORE TUSCOLA IL 57 52 14 F 50-54 1:04:14.8
230 CAROLYN PATRICK MATTOON IL 126 52 15 F 50-54 1:04:22.4
231 STEPHEN FRENCH TUSCOLA IL 58 57 5 M 55-59 1:04:23.1