2 011
Sunday, October 30, 2011
Total
Place Name Bib No Age Gend Age Group Time Pace
1 Mike Heffron 321 44 M ***** 40-44 34:37.6 6:04/M
2 Philippe Giguere 78 42 M 1 40-44 34:59.5 6:08/M
3 Jochen Steinbrecher 79 41 M 2 40-44 35:00.3 6:08/M
4 Isaac Goodling 13 25 M 1 25-29 35:44.1 6:16/M
5 Elliot Brinkman 464 27 M 2 25-29 36:08.4 6:20/M
6 Anna Masinelli 475 27 F ***** 25-29 36:12.5 6:21/M
7 Corey Plotner 204 34 M 1 30-34 36:15.9 6:22/M
8 Ron Gillen 242 52 M 1 50-54 36:25.2 6:23/M
9 Dale Righter 212 45 M 1 45-49 36:44.8 6:27/M
10 Kyle Black 406 34 M 2 30-34 36:49.4 6:28/M
11 Patrick Nowlan 329 44 M 3 40-44 36:56.2 6:29/M
12 David Aggen 332 29 M 3 25-29 37:23.2 6:34/M
13 Kelly Fox 450 39 F 1 35-39 37:30.1 6:35/M
14 Steve Jones 495 49 M 2 45-49 37:32.8 6:35/M
15 Austin Woodard 414 14 M 1 13-18 37:39.3 6:36/M
16 Eric McRae 404 46 M 3 45-49 37:45.2 6:37/M
17 Eric Fortune 356 29 M 4 25-29 37:52.3 6:39/M
18 Duane Kimme 327 54 M 2 50-54 38:07.2 6:41/M
19 Nicholas Modrzejewski 44 28 M 5 25-29 38:10.6 6:42/M
20 Nick Morphew 335 29 M 6 25-29 38:30.8 6:45/M
21 Sam Smyth 453 22 M 1 19-24 38:31.9 6:45/M
22 Brent Roberts 164 48 M 4 45-49 39:03.8 6:51/M
23 Joey Magyar 261 14 M 2 13-18 39:13.0 6:53/M
24 Patrick Rietz 41 43 M 4 40-44 39:18.4 6:54/M
25 Edward Nykaza 226 33 M 3 30-34 39:19.5 6:54/M
26 Chad Avery 478 33 M 4 30-34 39:26.9 6:55/M
27 Benjamin Bayless 31 30 M 5 30-34 39:43.8 6:58/M
28 Kyle Hammel 325 18 M 3 13-18 39:54.8 7:00/M
29 Michael Delcomyn 401 33 M 6 30-34 39:59.4 7:01/M
30 Nigel Keen 258 55 M 1 55-59 40:17.8 7:04/M
31 Chelsea Hendrix 383 18 F 1 13-18 40:54.9 7:11/M
32 Dan Sheldon 389 16 M 4 13-18 41:09.6 7:13/M
33 Merlin Anderson 91 64 M 1 60-64 41:11.4 7:14/M
34 Michael Brown 266 54 M 3 50-54 41:15.1 7:14/M
35 Walt Hoult 21 42 M 5 40-44 41:16.4 7:14/M
36 Carter Huff 289 13 M 5 13-18 41:20.4 7:15/M
37 Eric Cler 250 33 M 7 30-34 41:22.7 7:15/M
38 Nick Paulson 1 31 M 8 30-34 41:45.9 7:19/M
39 Mike Monson 469 53 M 4 50-54 41:55.9 7:21/M
40 Ty Waller 283 15 M 6 13-18 42:08.5 7:24/M
41 Jeff Fago 187 52 M 5 50-54 42:11.2 7:24/M
42 Ben Garrett 473 24 M 2 19-24 42:12.6 7:24/M
43 Cory Mason 355 23 M 3 19-24 42:13.9 7:24/M
44 Keith Adams 71 40 M 6 40-44 42:15.8 7:25/M
45 Craig Bartelt 185 56 M 2 55-59 42:20.7 7:26/M
46 Jeff Schroder 19 36 M 1 35-39 42:26.4 7:27/M
47 Chris Daniels 287 45 M 5 45-49 42:36.3 7:28/M
48 Giovanni Bernetti 173 39 M 2 35-39 42:39.7 7:29/M
49 Karen Dudek 357 31 F 1 30-34 42:43.5 7:30/M
50 Steve Thompsen 148 44 M 7 40-44 42:47.2 7:30/M
51 Gary Wszalek 350 50 M 6 50-54 42:49.5 7:31/M
52 Keith Lee 317 14 M 7 13-18 42:50.6 7:31/M
53 Ken Welle 431 48 M 6 45-49 43:06.3 7:34/M
54 Dean Hixson 129 43 M 1 0-99 43:07.9 7:34/M
55 Judith Havlicek 22 40 F 1 40-44 43:08.9 7:34/M
56 Tonya Nunn 476 37 F 2 35-39 43:10.4 7:34/M
57 Chris Pawlicki 136 49 M 7 45-49 43:15.9 7:35/M
58 Bradley Smith 455 45 M 8 45-49 43:20.9 7:36/M
59 Ellen Byron 203 40 F 2 40-44 43:25.0 7:37/M
60 Mallory Brittenham 228 24 F 1 19-24 43:31.0 7:38/M
61 Fred Romane 304 48 M 9 45-49 43:39.6 7:39/M
62 Dan Fossier 463 43 M 8 40-44 43:50.2 7:41/M
63 Audrey Ishii 100 53 F 1 50-54 43:52.2 7:42/M
64 Zach Baumann 428 19 M 4 19-24 43:52.6 7:42/M
65 Jeffrey Burkhalter 26 38 M 3 35-39 43:54.2 7:42/M
66 Shelby Heffron 322 13 M 8 13-18 43:56.0 7:42/M
67 Steve Hayward 309 50 M 7 50-54 43:56.9 7:42/M
68 Raul Parada 311 29 M 7 25-29 43:57.5 7:43/M
69 Ryan Filkins 140 14 M 9 13-18 43:59.0 7:43/M
70 Peggy Olson 139 56 F 1 55-59 43:59.3 7:43/M
71 Brent Radomski 119 49 M 10 45-49 44:03.6 7:44/M
72 Seanan Alyasiri 146 40 M 9 40-44 44:07.2 7:44/M
73 Scott Sables 402 46 M 11 45-49 44:09.9 7:45/M
74 Brian Dill 434 43 M 10 40-44 44:10.8 7:45/M
75 Valeria Rohde 5 28 F 1 25-29 44:12.5 7:45/M
76 Mike Lodes 60 27 M 8 25-29 44:16.2 7:46/M
77 Jason Nolan 198 35 M 4 35-39 44:20.5 7:47/M
78 Erin Lodes 145 27 F 2 25-29 44:27.9 7:48/M
79 Kevin McCarthy 420 47 M 12 45-49 44:30.9 7:48/M
80 Britt Mason 360 25 F 3 25-29 44:35.3 7:49/M
81 Adam Langenfeld 193 28 M 2 0-99 44:37.1 7:50/M
82 Chris Pokorny 35 45 M 13 45-49 44:43.2 7:51/M
83 Todd Searing 410 37 M 5 35-39 44:47.2 7:51/M
84 Meredith Silberstein 231 28 F 4 25-29 44:51.7 7:52/M
85 Ryan Santens 23 37 M 6 35-39 45:06.6 7:55/M
86 Carol Pratt 297 51 F 2 50-54 45:09.6 7:55/M
87 Don Frichtl 459 55 M 3 55-59 45:13.1 7:56/M
88 Matthew Wilcoski 53 44 M 3 0-99 45:17.4 7:57/M
89 Phillip Goode 186 51 M 8 50-54 45:17.8 7:57/M
90 Aaron Krites 211 27 M 9 25-29 45:18.5 7:57/M
91 Martin Coughlin 457 14 M 10 13-18 45:31.6 7:59/M
92 Ruairi McEnroe 40 29 M 10 25-29 45:33.6 7:59/M
93 Joe Murphy 241 51 M 9 50-54 45:34.5 8:00/M
94 Juan Salas 80 41 M 11 40-44 45:36.3 8:00/M
95 Cynthia Ginsberg 116 31 F 2 30-34 45:42.9 8:01/M
96 Darby Rude 260 32 M 9 30-34 45:45.0 8:02/M
97 Mark Nelson 52 56 M 4 55-59 46:00.9 8:04/M
98 Martha Whitacre 493 55 F 2 55-59 46:09.7 8:06/M
99 Trisdon Miller 301 23 M 5 19-24 46:13.8 8:06/M
100 Tim Mahler 351 51 M 10 50-54 46:19.3 8:08/M
Total
Place Name Bib No Age Gend Age Group Time Pace
101 John North 315 58 M 5 55-59 46:30.7 8:09/M
102 Timothy Montague 127 45 M 4 0-99 46:39.6 8:11/M
103 Kimberly Byrd 169 30 F 3 30-34 46:51.5 8:13/M
104 Janet Powell 238 50 F 3 50-54 46:56.4 8:14/M
105 Daniel Cullen 334 45 M 14 45-49 46:57.0 8:14/M
106 Gary Schmitz 88 48 M 15 45-49 46:57.6 8:14/M
107 Rick Loving 271 41 M 12 40-44 47:02.8 8:15/M
108 Aron McDonald 477 39 M 7 35-39 47:04.5 8:15/M
109 Bill Jones 17 61 M 2 60-64 47:06.2 8:16/M
110 Nancy Finfrock 425 43 F 3 40-44 47:07.5 8:16/M
111 Charlie Grotevant 147 69 M 1 65-69 47:09.6 8:16/M
112 Timothy Mullady 207 64 M 3 60-64 47:15.1 8:17/M
113 Luis Garcia 391 29 M 11 25-29 47:27.0 8:19/M
114 Adam Brooks 153 39 M 8 35-39 47:31.4 8:20/M
115 Nicole Lake 62 31 F 4 30-34 47:34.0 8:21/M
116 Tyler Beard 259 38 M 9 35-39 47:43.3 8:22/M
117 Ethan Hanson 263 21 M 6 19-24 47:45.6 8:23/M
118 Andrea Stack 115 31 F 5 30-34 47:46.9 8:23/M
119 Brian Fulton 215 34 M 5 0-99 47:51.2 8:24/M
120 Patrick Willis 50 39 M 10 35-39 47:53.7 8:24/M
121 Paul Peacock 446 42 M 13 40-44 47:55.0 8:24/M
122 Rocco Dominick 105 35 M 11 35-39 47:58.7 8:25/M
123 Laura Basi 293 31 F 6 30-34 48:01.2 8:25/M
124 Miguel Hatfield 367 55 M 6 55-59 48:03.5 8:26/M
125 Rich Beal 84 62 M 4 60-64 48:05.7 8:26/M
126 Nikki Henderson 328 42 F 4 40-44 48:07.0 8:26/M
127 Erik Oslawski 28 31 M 10 30-34 48:11.8 8:27/M
128 Nick Lewis 248 12 M 1 1-12 48:13.5 8:28/M
129 Jane Domier 138 55 F 3 55-59 48:13.9 8:28/M
130 Greg Winn 257 35 M 12 35-39 48:14.6 8:28/M
131 Julie Loving 272 42 F 5 40-44 48:16.1 8:28/M
132 Alison Smith 54 33 F 7 30-34 48:18.7 8:28/M
133 David Seng 216 33 M 6 0-99 48:21.3 8:29/M
134 Kyler Fox 429 12 M 2 1-12 48:27.0 8:30/M
135 Dennis Ohnstad 2 60 M 5 60-64 48:28.1 8:30/M
136 Murelle Plotner 393 12 F 1 1-12 48:28.9 8:30/M
137 Ed C Cler 18 62 M 6 60-64 48:30.2 8:31/M
138 Alistair Black 205 56 M 7 55-59 48:33.5 8:31/M
139 Jeremy Schmitz 89 21 M 7 19-24 48:35.3 8:31/M
140 Jennifer Dominick 106 35 F 3 35-39 48:36.5 8:32/M
141 Wade Harrison 218 40 M 14 40-44 48:38.0 8:32/M
142 Steven Breitwieser 440 35 M 7 0-99 48:39.0 8:32/M
143 Phil Bauer 288 45 M 8 0-99 48:46.0 8:33/M
144 Phil Newberry 438 49 M 16 45-49 48:48.5 8:34/M
145 Que Broadnax 130 61 F 1 60-64 48:55.4 8:35/M
146 Janak Patel 201 63 M 7 60-64 49:02.9 8:36/M
147 Annemarie Michael 384 12 F 2 1-12 49:03.6 8:36/M
148 Arielle Summitt 305 11 F 3 1-12 49:08.2 8:37/M
149 Paul Spinner 181 67 M 2 65-69 49:10.9 8:38/M
150 Sarah Dowd 444 23 F 2 19-24 49:15.6 8:38/M
151 Mary Weaver 273 49 F 1 45-49 49:19.7 8:39/M
152 Joanne Woodard 415 41 F 6 40-44 49:25.7 8:40/M
153 Steve Kubsch 239 51 M 9 0-99 49:32.7 8:41/M
154 Chuck Foran 188 49 M 17 45-49 49:36.2 8:42/M
155 Carol Hatfield 470 55 F 4 55-59 49:40.3 8:43/M
156 Benson Gao 61 18 M 11 13-18 49:43.2 8:43/M
157 Denny McDowell 152 59 M 8 55-59 49:45.3 8:44/M
158 Becky Tollakson 264 13 F 2 13-18 49:53.4 8:45/M
159 Melissa Adams 421 47 F 2 45-49 49:54.0 8:45/M
160 John Norris 339 50 M 11 50-54 49:57.3 8:46/M
161 Michael Franey 208 28 M 12 25-29 49:59.3 8:46/M
162 Billy Galt 39 50 M 12 50-54 50:01.6 8:46/M
163 Steve O'Connell 480 60 M 8 60-64 50:05.1 8:47/M
164 Teri Boudreau 437 51 F 4 50-54 50:14.2 8:49/M
165 Christopher Delis 330 39 M 13 35-39 50:17.8 8:49/M
166 Dale Hixson 282 45 M 18 45-49 50:20.7 8:50/M
167 Sarah Cler 251 33 F 8 30-34 50:34.7 8:52/M
168 Lisa Combs-Yowell 347 44 F 7 40-44 50:35.4 8:52/M
169 Justin Basi 294 31 M 11 30-34 50:38.3 8:53/M
170 Stacie Rood 372 40 F 8 40-44 50:39.8 8:53/M
171 Shawn Beaty 387 37 M 14 35-39 50:40.9 8:53/M
172 Debby Rehn 331 33 F 9 30-34 50:42.0 8:54/M
173 Taylor Johnson 72 25 M 13 25-29 50:44.0 8:54/M
174 Mike McDermith 278 41 M 15 40-44 50:45.7 8:54/M
175 Murray Kirby 210 49 M 19 45-49 50:49.0 8:55/M
176 Joshua Gibbs 482 21 M 8 19-24 50:49.6 8:55/M
177 John Weaver 275 53 M 13 50-54 50:49.9 8:55/M
178 Mackey Johnson 394 26 F 5 25-29 50:51.9 8:55/M
179 Leigh Sharp 154 41 M 16 40-44 50:52.8 8:55/M
180 Dan Ryan 433 35 M 15 35-39 50:59.3 8:57/M
181 Tom Peterwas 112 50 M 14 50-54 51:09.5 8:58/M
182 Erica Bayless 240 30 F 10 30-34 51:17.4 9:00/M
183 Johanna James-Heinz 111 32 F 11 30-34 51:21.0 9:01/M
184 Scott Solomon 409 54 M 15 50-54 51:22.5 9:01/M
185 Faiq Mihlar 454 40 M 17 40-44 51:23.4 9:01/M
186 Jodi Heckel 56 47 F 3 45-49 51:28.3 9:02/M
187 Ben Roberts 375 48 M 20 45-49 51:30.8 9:02/M
188 Richard Buse 104 63 M 9 60-64 51:42.5 9:04/M
189 Molly Delaney 435 47 F 4 45-49 51:45.3 9:05/M
190 Neil Prisbe 424 33 M 10 0-99 51:48.9 9:05/M
191 Christy Uden 183 40 F 9 40-44 51:51.4 9:06/M
192 John Rupkey 452 53 M 16 50-54 51:54.9 9:06/M
193 John Murphy 158 51 M 17 50-54 51:57.2 9:07/M
194 Jeffrey Haas 213 49 M 21 45-49 51:57.8 9:07/M
195 Mark Burns 220 42 M 18 40-44 51:58.3 9:07/M
196 Michael McFadden 353 43 M 19 40-44 51:58.6 9:07/M
197 Vince Decandio 230 48 M 22 45-49 51:59.0 9:07/M
198 Rusty Hislope 65 42 M 20 40-44 52:00.3 9:07/M
199 Kay Lindsay 142 62 F 2 60-64 52:01.6 9:08/M
200 Dennis Killian 114 54 M 18 50-54 52:15.8 9:10/M
Total
Place Name Bib No Age Gend Age Group Time Pace
201 Molly Schaefer 419 31 F 12 30-34 52:19.1 9:11/M
202 Michael Bucher 66 36 M 11 0-99 52:20.9 9:11/M
203 Jeff Rohde 445 29 M 14 25-29 52:23.3 9:11/M
204 Jon Dillow 63 37 M 16 35-39 52:24.0 9:12/M
205 Carol Reeb 286 55 F 5 55-59 52:25.3 9:12/M
206 Rob Anderson 279 35 M 12 0-99 52:26.1 9:12/M
207 Kitrina Hayner 481 16 F 3 13-18 52:27.7 9:12/M
208 Melony Barrett 471 37 F 4 35-39 52:30.9 9:13/M
209 Jennifer Carrell 392 34 F 13 30-34 52:35.5 9:14/M
210 Casimir Radlowski 34 23 M 9 19-24 52:36.5 9:14/M
211 Auburn Wells 395 74 M 1 70-99 52:37.3 9:14/M
212 Stephanie Zoch 336 33 F 14 30-34 52:38.2 9:14/M
213 Mark Roessler 43 40 M 21 40-44 52:40.6 9:14/M
214 Angi Morgan 324 38 F 5 35-39 52:41.5 9:15/M
215 Jill Cappa 396 30 F 15 30-34 52:46.6 9:15/M
216 Charlie Smyth 99 55 M 9 55-59 52:47.9 9:16/M
217 Jay Dunning 67 62 M 10 60-64 52:56.8 9:17/M
218 Toni Burkhalter 25 36 F 6 35-39 52:59.6 9:18/M
219 Kelly Nykaza 227 33 F 16 30-34 53:00.9 9:18/M
220 Paul Betts 371 50 M 19 50-54 53:06.0 9:19/M
221 Douglas Ficca 171 48 M 13 0-99 53:14.8 9:20/M
222 Pashia Stiles 132 46 F 5 45-49 53:25.8 9:22/M
223 Steven Stiles 131 56 M 10 55-59 53:26.0 9:22/M
224 Curtis Raney 11 35 M 17 35-39 53:28.5 9:23/M
225 Jason Lewis 247 39 M 18 35-39 53:30.6 9:23/M
226 James Doyle 245 56 M 11 55-59 53:59.1 9:28/M
227 Jackie Dernek 195 28 F 6 25-29 54:02.2 9:29/M
228 Tim Burton 194 31 M 12 30-34 54:02.6 9:29/M
229 Martha Willi 314 54 F 5 50-54 54:03.1 9:29/M
230 Dana Newell 277 26 F 7 25-29 54:08.7 9:30/M
231 Melissa Newell 310 31 F 17 30-34 54:09.1 9:30/M
232 John Pratt 157 48 M 14 0-99 54:12.6 9:31/M
233 Anthony Allison 68 45 M 23 45-49 54:15.6 9:31/M
234 Yessenia Carrera 176 20 F 3 19-24 54:19.1 9:32/M
235 Amy Modrzejewski 45 26 F 8 25-29 54:19.9 9:32/M
236 Rachel Wheeler 37 35 F 7 35-39 54:20.2 9:32/M
237 Meg Anderson 92 63 F 3 60-64 54:21.8 9:32/M
238 Megan Whitacre 411 21 F 4 19-24 54:28.7 9:33/M
239 Doug Thomas 284 52 M 20 50-54 54:31.1 9:34/M
240 Abigail McIntosh 418 32 F 1 0-99 54:41.3 9:36/M
241 Aaron McIntosh 417 33 M 13 30-34 54:41.6 9:36/M
242 Kaylee Sables 427 19 F 5 19-24 54:44.0 9:36/M
243 Sheila Schmitz 87 46 F 6 45-49 54:44.9 9:36/M
244 Andy White 155 51 M 21 50-54 54:45.4 9:36/M
245 Jaime Witt 7 27 F 9 25-29 54:45.9 9:36/M
246 David Turnbull 163 46 M 24 45-49 54:46.6 9:36/M
247 Shelby Magnuson 94 20 F 6 19-24 54:54.4 9:38/M
248 Chris Magnuson 93 50 M 22 50-54 54:54.8 9:38/M
249 Ava Carmien 398 20 F 7 19-24 54:55.5 9:38/M
250 Tom Burton 29 43 M 22 40-44 54:57.3 9:38/M
251 Fred German 333 47 M 25 45-49 54:57.9 9:38/M
252 Cameron Woodard 413 10 M 3 1-12 55:05.5 9:40/M
253 Lauren Schnitkey 319 13 F 4 13-18 55:08.5 9:40/M
254 Tammy White 156 49 F 7 45-49 55:13.4 9:41/M
255 Kathleen Piatt 191 60 F 4 60-64 55:18.2 9:42/M
256 Lisa Ehlers 363 43 F 10 40-44 55:25.7 9:43/M
257 Ingrid Jorud 219 24 F 8 19-24 55:27.4 9:44/M
258 Jon Bonjean 249 34 M 14 30-34 55:35.2 9:45/M
259 Jamie Alderks 252 32 F 2 0-99 55:37.9 9:45/M
260 Evan Erickson 316 28 M 15 25-29 55:41.5 9:46/M
261 Sarah Harrington 466 29 F 3 0-99 55:48.7 9:47/M
262 Andi Schlabach 378 43 F 11 40-44 55:49.5 9:48/M
263 Beth Hibbs 30 35 F 8 35-39 55:49.7 9:48/M
264 Willie Powers 110 13 M 12 13-18 55:50.4 9:48/M
265 Rianne Delgadillo 255 34 F 18 30-34 55:59.6 9:49/M
266 Gregg Delgadillo 256 36 M 19 35-39 55:59.8 9:49/M
267 Alysn Steinmeyer 76 31 F 19 30-34 56:00.8 9:49/M
268 Teresa Fuentes 206 51 F 6 50-54 56:02.3 9:50/M
269 Matthew Cheatham 491 42 M 23 40-44 56:05.2 9:50/M
270 Brent Panno 376 32 M 15 30-34 56:12.2 9:52/M
271 David Wheeler 49 40 M 24 40-44 56:12.9 9:52/M
272 Eila Stiegler 70 33 F 20 30-34 56:18.8 9:53/M
273 Mason Dively 281 35 M 20 35-39 56:29.8 9:55/M
274 Alan Hable 59 25 M 15 0-99 56:30.6 9:55/M
275 Rhett Frank 412 11 M 4 1-12 56:41.1 9:57/M
276 Julie Williamson 224 48 F 8 45-49 56:44.0 9:57/M
277 Sue Anderson 318 50 F 7 50-54 56:51.4 9:58/M
278 Karen Carney 362 48 F 9 45-49 56:52.4 9:59/M
279 Mark Sandrock 125 58 M 12 55-59 56:54.4 9:59/M
280 Paula Jarrett 364 50 F 8 50-54 56:58.4 10:00/M
281 Pavni Mehrotra 468 27 F 10 25-29 57:07.9 10:01/M
282 Marysue Baker 290 52 F 9 50-54 57:13.8 10:02/M
283 Matt Cale 217 26 M 16 0-99 57:14.9 10:02/M
284 Emily Willis 189 26 F 11 25-29 57:22.7 10:04/M
285 Jared Busen 422 29 M 16 25-29 57:23.0 10:04/M
286 Joanna Szewczyk 366 18 F 5 13-18 57:30.6 10:05/M
287 Don Luman 423 64 M 11 60-64 57:41.9 10:07/M
288 Randy Riegel 274 56 M 13 55-59 57:57.3 10:10/M
289 Coleen Lecrone 390 50 F 10 50-54 58:01.7 10:11/M
290 Dawn Stokes 133 46 F 10 45-49 58:02.6 10:11/M
291 Jason Steinmeyer 75 31 M 17 0-99 58:05.3 10:11/M
292 Stacey Lovett 55 34 F 21 30-34 58:17.2 10:14/M
293 Samuel Beshers 320 55 M 18 0-99 58:24.1 10:15/M
294 Kristin Hammel 465 16 F 6 13-18 58:34.1 10:16/M
295 Kimberlee Ford 122 31 F 22 30-34 58:36.8 10:17/M
296 Stephanie Adams 432 38 F 9 35-39 58:38.3 10:17/M
297 Reid Frasca 443 15 M 13 13-18 58:54.2 10:20/M
298 Ruth Wyman 343 38 F 10 35-39 59:03.7 10:22/M
299 Maeve Reilly 326 48 F 11 45-49 59:05.5 10:22/M
300 Mayra Carrera 175 22 F 9 19-24 59:07.2 10:22/M
Total
Place Name Bib No Age Gend Age Group Time Pace
301 Shelby Raney 10 35 F 11 35-39 59:07.7 10:22/M
302 Cameron Talischi 235 26 M 17 25-29 59:10.0 10:23/M
303 Mary Kate Dunne 236 25 F 12 25-29 59:14.6 10:24/M
304 Ben Williams 486 52 M 23 50-54 59:16.7 10:24/M
305 Ali Clabaugh 400 17 F 7 13-18 59:22.4 10:25/M
306 Celeste Cler 303 17 F 8 13-18 59:22.6 10:25/M
307 Michael Shapira 265 71 M 2 70-99 59:24.5 10:25/M
308 Kristin Bartelt 223 28 F 13 25-29 59:36.8 10:27/M
309 Diana Ontiveros 82 26 F 14 25-29 59:38.1 10:28/M
310 Filand Cortez 416 35 M 21 35-39 59:38.5 10:28/M
311 Richard Morgan 448 59 M 14 55-59 59:40.2 10:28/M
312 Donald Pratt 490 79 M 3 70-99 59:43.3 10:29/M
313 Jerry Whitacre 494 55 M 15 55-59 59:48.4 10:29/M
314 Kandace Heistand 97 37 F 12 35-39 1:00:00.8 10:32/M
315 Glenn Heistand 96 39 M 22 35-39 1:00:01.0 10:32/M
316 Melinda Cheek 150 55 F 6 55-59 1:00:09.7 10:33/M
317 Diana Sheets 196 57 F 7 55-59 1:00:10.7 10:33/M
318 John Kelly 407 43 M 25 40-44 1:00:14.8 10:34/M
319 John Frasca 441 52 M 19 0-99 1:00:21.5 10:35/M
320 Jenna Cramer 472 27 F 15 25-29 1:00:23.0 10:36/M
321 Kaitey Sheldon 388 25 F 16 25-29 1:00:36.1 10:38/M
322 Ray Sheldon 386 57 M 20 0-99 1:00:37.2 10:38/M
323 Elisa Lewis 246 39 F 13 35-39 1:00:52.3 10:41/M
324 Matt Fraser 488 26 M 18 25-29 1:00:56.1 10:41/M
325 Kim Fraser 489 58 F 8 55-59 1:00:56.7 10:41/M
326 Nichole Szemerei 345 26 F 17 25-29 1:01:06.3 10:43/M
327 Chelsea Klekamp 348 24 F 10 19-24 1:01:12.5 10:44/M
328 Alex Rudolph 483 20 F 11 19-24 1:01:17.9 10:45/M
329 Jesse McFarling 120 34 M 16 30-34 1:01:23.0 10:46/M
330 Nichole Jessup 296 37 F 14 35-39 1:01:27.5 10:47/M
331 Dyke Piatt 192 63 M 12 60-64 1:01:31.0 10:48/M
332 Sarah Elliott 359 35 F 15 35-39 1:01:38.4 10:49/M
333 Brandi Hughes 373 34 F 23 30-34 1:01:39.8 10:49/M
334 Rebekah Miller 46 23 F 12 19-24 1:01:44.6 10:50/M
335 Alon Yampel 374 41 M 26 40-44 1:01:50.0 10:51/M
336 Stan Shobe 161 64 M 13 60-64 1:01:53.2 10:51/M
337 Julia Welle 399 13 F 9 13-18 1:01:54.7 10:52/M
338 Scott Hoffman 180 58 M 16 55-59 1:01:59.6 10:52/M
339 Andrew Moss 137 39 M 23 35-39 1:02:00.8 10:53/M
340 Maya Enriques 307 31 F 24 30-34 1:02:02.9 10:53/M
341 Tim Smith 439 50 M 21 0-99 1:02:03.3 10:53/M
342 Dan Smith 276 52 M 22 0-99 1:02:04.3 10:53/M
343 Justin Smith 306 27 M 19 25-29 1:02:05.1 10:54/M
344 Mark Frank 200 49 M 26 45-49 1:02:09.2 10:54/M
345 Erica Bryant 90 27 F 18 25-29 1:02:11.0 10:55/M
346 Vickie Frank 199 43 F 12 40-44 1:02:12.9 10:55/M
347 Michael Hynds 86 10 M 5 1-12 1:02:16.4 10:55/M
348 Carrie Hynds 85 38 F 16 35-39 1:02:21.4 10:56/M
349 Ashley Lackovich 342 27 F 4 0-99 1:02:25.1 10:57/M
350 Meg Goethals 244 31 F 25 30-34 1:02:27.1 10:57/M
351 Becky Roesner 126 41 F 13 40-44 1:02:30.7 10:58/M
352 Maris Wszalek 352 11 F 4 1-12 1:02:34.9 10:59/M
353 Olivia Herges 358 11 F 5 1-12 1:02:35.1 10:59/M
354 Penny Spinner 182 53 F 5 0-99 1:02:43.0 11:00/M
355 Janna McGiles 354 40 F 14 40-44 1:02:47.5 11:01/M
356 Marsha Steele 167 38 F 17 35-39 1:02:51.4 11:02/M
357 Julian Parrott 221 45 M 23 0-99 1:02:56.5 11:02/M
358 Michelle Wilkins 254 35 F 6 0-99 1:03:14.2 11:06/M
359 Madeline Michael 385 10 F 6 1-12 1:03:31.2 11:09/M
360 Matthew Cho 83 10 M 6 1-12 1:03:35.0 11:09/M
361 Lawrence Cho 81 42 M 27 40-44 1:03:36.5 11:09/M
362 Richard King 300 52 M 24 50-54 1:03:47.0 11:11/M
363 Sandra Loeb 349 39 F 18 35-39 1:03:49.0 11:12/M
364 Lisa Krause 179 29 F 19 25-29 1:03:58.0 11:13/M
365 Sonja Volker 397 34 F 7 0-99 1:04:06.0 11:15/M
366 Anne Dill 149 33 F 26 30-34 1:04:17.9 11:17/M
367 Kinetta Johnson 117 33 F 27 30-34 1:04:30.5 11:19/M
368 Cora Lilley 269 27 F 20 25-29 1:04:35.4 11:20/M
369 Ted Williamson 233 25 M 24 0-99 1:04:47.4 11:22/M
370 Ryan Ritter 403 35 M 24 35-39 1:04:56.7 11:24/M
371 Sarah Evans 102 36 F 19 35-39 1:05:10.6 11:26/M
372 Paul Ranstead 74 39 M 25 35-39 1:05:11.4 11:26/M
373 Kirby Cheek 151 58 M 17 55-59 1:05:18.0 11:27/M
374 Cathy Strader 237 54 F 11 50-54 1:05:24.3 11:28/M
375 Barry Holley 170 54 M 25 50-54 1:05:24.6 11:28/M
376 Kathy Bartelt 184 55 F 9 55-59 1:05:30.8 11:29/M
377 Betsy Barnick 178 35 F 20 35-39 1:05:40.5 11:31/M
378 Masooda Bashir 123 41 F 15 40-44 1:06:33.7 11:41/M
379 Rashid Bashir 124 44 M 28 40-44 1:06:35.6 11:41/M
380 Jennifer Laprise 4 30 F 8 0-99 1:06:40.7 11:42/M
381 Todd Tomashek 487 36 M 26 35-39 1:06:57.9 11:45/M
382 Larry Grant 33 66 M 3 65-69 1:07:03.2 11:46/M
383 April Schermann 492 32 F 9 0-99 1:07:11.2 11:47/M
384 Ellen Prince 73 30 F 28 30-34 1:07:17.2 11:48/M
385 Matt Febus 312 38 M 25 0-99 1:07:19.8 11:49/M
386 Jillian Hurt 108 33 F 29 30-34 1:07:23.0 11:49/M
387 Heidi Boeser 299 31 F 30 30-34 1:07:23.3 11:49/M
388 Angela Hobgood 460 44 F 10 0-99 1:07:34.4 11:51/M
389 Kim Fritchey 340 42 F 16 40-44 1:07:44.7 11:53/M
390 Deb Aronson 485 51 F 12 50-54 1:07:53.4 11:55/M
